Star Wars: Lost Sagas [Heart of Evil]   [Secret of the Force]   [Legends]
[Rules]   [Resources]   [Links]   [Evil Schemer]

Rules

Star Wars: Dice vs. Difficulty Statistics

Notes: Almost all of the probabilities are rounded to the nearest percentage. Probabilities given in decimal are either close to 0% or 100% and are rounded to the nearest tenth. "~100" indicates that the probability is so high as to be statistically indistinguishable from 100%, ie. less than one-thousandth of a percent difference.

Die Min Avg Max 5 10 15 20 25 30
1D 1 3.5 6 33% 0.0% 0.0% 0.0% 0.0% 0.0%
1D+1 2 4.5 7 49% 0.0% 0.0% 0.0% 0.0% 0.0%
1D +2 3 5.5 8 65% 0.0% 0.0% 0.0% 0.0% 0.0%
2D 2 7 12 73% 8% 0.0% 0.0% 0.0% 0.0%
2D +1 3 8 13 84% 17% 0.0% 0.0% 0.0% 0.0%
2D +2 4 9 14 92% 28% 0.0% 0.0% 0.0% 0.0%
3D 3 10.5 18 91% 50% 9% 0.0% 0.0% 0.0%
3D +1 4 11.5 19 99.5% 74% 16% 0.0% 0.0% 0.0%
3D +2 5 12.5 20 100% 84% 26% 0.5% 0.0% 0.0%
4D 4 14 24 99.9% 77% 25% 2% 0.0% 0.0%
4D+1 5 15 25 100% 85% 50% 4% .07% 0.0%
4D+2 6 16 26 100% 91% 45% 6% 1% 0.0%
5D 5 17.5 30 100% 97% 70% 22% 2% .01%
5D+1 6 18.5 31 100% 98% 78% 30% 3% .1%
5D+2 7 19.5 32 100% 99% 85% 50% 6% .1%
6D 6 21 36 100% 99.6% 90% 55% 15% .5%
6D+1 7 22 37 100% ~100% 94% 64% 21% 2%
6D+2 8 23 38 100% ~100% 96% 72% 28% 4%
7D 7 24.5 42 100% ~100% 98% 81% 41% 9%
7D+1 8 25.5 43 100% ~100% 98.8% 86% 50% 14%
7D+2 9 26.5 44 100% ~100% 99.4% 94% 59% 19%
8D 8 28 48 100% ~100% 99.7% 94% 60% 31%
8D+1 9 29 49 100% ~100% 99.9% 96% 76% 38%
8D+2 10 30 50 100% 100% ~100% 98.7% 82% 46%
9D 9 31.5 54 100% ~100% ~100% 98.6% 88% 58%
9D+1 10 32.5 55 100% 100% ~100% 99.2% 91% 65%
9D+2 11 33.5 56 100% 100% ~100% 99.6% 94% 72%
10D 10 37 60 100% 100% ~100% 99.8% 96% 80%
10D+1 11 38 61 100% 100% ~100% 99.9% 98% 85%
10D+2 12 39 62 100% 100% ~100% ~100% 99.6% 88%

Contact   Top